Transport & Communication Department

 

EXISTING ROUTE OPERATED BY NST:

Sl.No.

Name of Route

Distance No. of Schedule operation No. of Trips No. of Buses required
1 Dimapur - Kohima - Dimapur 74 20 40 20
2 Dimapur - Jorhat - Amguri - Dimapur 124 1 2 1
3 Dimapur - Mariani - Mokokchung - Dimapur 212 2 2 2
4 Dimapur - Wokha - Mokokchung - Dimapur 234 2 2 2
5 Dimapur - Kohima - Wokha - Dimapur 154 2 2 2
6 Dimapur - Merapani - Wokha - Dimapur 172 2 2 2
7 Dimapur - Doboka- Guwahati - Dimapur  (Day Service) 292 1 1 1
8 Dimapur - Zunheboto - Dimapur (Day & Night) 224 4 4 4
9 Dimapur - Mon - Dimapur ( Day ) 280 2 2 2
10 Dimapur - Lamding - Dimapur 93 1 2 1
11 Dimapur - Phek - Dimapur 210 2 2 2
12 Dimapur - Mariani - Tuensang - Dimapur 327 2 2 2

Total

2559 21 65 42
13 Mokokchung - Amguri - Mokokchung 102 2 4 2
14 Mokokchung - Mariani - Mo0kokchung 85 2 4 2
15 Mokokchung - Zunheboto - Mokokchung 70 2 4 2
16 Mokokchung - Tuensang - Mokokchung 115 2 4 2
17 Mokokchung - Wokha- Kohima - Mokokchung 152 3 3 2
18 Mokokchung - Longleng - Mokokchung 80 1 2 1
19 Mokokchung - Mangkolemba - Mokokchung 66 1 1 1

Total

633 13 22 13
20 Amguri - Tuli - Mokokchung - Amguri 102 1 2 1
21 Amguri - Longleng - Amguri 91 1 2 1
22 Amguri - Tamlu - Amguri 68 1 2 1
23 Tuli- Amguri - Dimapur - Tuli 181 1 2 1

Total

442 4 8 4
24 Zunheboto - Kohima - Zunheboto 150 2 2 2
25 Zunheboto - Agunato - Zunheboto 26 1 1 1

Total

176 3 3 3
26 Mon - Amguri - Mon 120 1 2 1
27 Mon - Tobu - Mon 130 1 2 1
28 Mon - Naganimora Via Wakching 75 1 2 1
29 Mon - Sonari - Mon 60 1 2 1
30 Mon - Dimapur - Kohima ( N/Super) 368 2 2 2
31 Mon - Tizit - Mon 60 1 1 1

Total

813 7 11 7
32 Tuensang - Kohima - Tuensang (Day & Night) 267 4 4 4
33 Tuensang - Kiphiri - Tuensang 120 2 2 2
34 Tuensang - Samator - Tuensang 56 1 1 1
35 Tuensang - Noklak - Tuensang 56 1 2 1

Total

500 8 10 8
36 Kohima - Wokha - Kohima 80 2 4 2
37 Kohima - Pfutsero - Kohima 70 1 2 1
38 Kohima - Meluri - Kohima 166 2 2 2
39 Kohima - Phek - Kohima 145 2 2 2
40 Kohima - Pughuboto - Kohima 64 2 1 2
41 Kohima - Kipheri - Kohima 254 2 2 2
42 Kohima - Tseminyu - Kohima 55 1 1 1

Total

1334 12 17 12
43 Wokha - Merapani - Wokha 62 2 4 2

Total

62 2 4 2
44 Imphal - Kohima - Imphal 142 1 2 1
45 Imphal - Dimapur - Imphal 216 2 2 2

Total

358 3 4 3

GRAND TOTAL

7683 100 160 100

                                                                         

 

<< BACK <<

>